|
Bow Number |
Name and Boat Type |
Corvallis Out |
Independence In |
Stage Time |
|---|---|---|---|---|
| 8 | J.Knakal/R.O'Brien M2X | 5:35:38 | 8:40:25 | 3:04:47 |
| 17 | Gorriaran/Whitney M2X | 5:57:39 | 9:05:11 | 3:07:32 |
| 1 | Storb/Silver M2X | 5:38:38 | 8:46:16 | 3:07:38 |
| 16 | WillametteRC M4+ | 5:39:15 | 8:53:38 | 3:14:23 |
| 6 | WillametteRC Mx4X | 5:28:20 | 8:43:21 | 3:15:01 |
| 15 | Burns/Knowles Mx2X | 5:15:58 | 8:34:55 | 3:18:57 |
| 3 | Meenk M1X | 5:36:30 | 8:57:13 | 3:20:43 |
| 9 | Orford/Twist M2X | 5:30:55 | 8:52:41 | 3:21:46 |
| 7 | McGinnis/T.Knakal W2X | 5:16:42 | 8:39:54 | 3:23:12 |
| 11 | SagamoreRA Mx4X | 5:34:28 | 8:57:40 | 3:23:12 |
| 10 | Bettigole/Curtis M2X | 5:21:45 | 8:47:35 | 3:25:50 |
| 12 | Kalenius/Otis M2X | 5:30:15 | 8:58:29 | 3:28:14 |
| 2 | Knight M1X | 5:29:25 | 9:01:10 | 3:31:45 |
| 4 | McGuire M1X | 5:15:29 | 8:54:46 | 3:39:17 |
| 14 | WillametteU Mx4+ | 5:20:20 | 9:06:39 | 3:46:19 |
| 13 | WillametteU Mx2X | 5:14:15 | 9:07:46 | 3:53:31 |
|
Bow Number |
Name and Boat Type |
Independence Out |
Wheatland In |
Stage Time |
|---|---|---|---|---|
| 17 | Gorriaran/Whitney M2X | 9:50:11 | 11:51:46 | 2:01:35 |
| 8 | J.Knakal/R.O'Brien M2X | 9:25:25 | 11:29:00 | 2:03:35 |
| 1 | Storb/Silver M2X | 9:31:16 | 11:37:57 | 2:06:41 |
| 16 | WillametteRC M4+ | 9:38:38 | 11:45:23 | 2:06:45 |
| 3 | Meenk M1X | 9:37:27 | 11:45:16 | 2:07:49 |
| 7 | McGinnis/T.Knakal W2X | 9:24:15 | 11:34:52 | 2:10:37 |
| 12 | Kalenius/Otis M2X | 9:43:29 | 11:57:49 | 2:14:20 |
| 15 | Burns/Knowles Mx2X | 9:19:00 | 11:36:46 | 2:17:46 |
| 11 | SagamoreRA Mx4X | 9:42:40 | 12:00:51 | 2:18:11 |
| 9 | Orford/Twist M2X | 9:37:41 | 11:55:58 | 2:18:17 |
| 10 | Bettigole/Curtis M2X | 9:32:35 | 11:51:18 | 2:18:43 |
| 6 | Willamette RC | Mx4X | 9:28:21 | 11:50:27 |
| 2 | Knight M1X | 9:41:32 | 12:06:50 | 2:25:18 |
| 13 | WillametteU Mx2X | 9:52:46 | 12:24:49 | 2:32:03 |
| 14 | WillametteU Mx4+ | 9:51:39 | 12:26:03 | 2:34:24 |
| 4 | McGuire M1X | 9:39:46 | 12:17:13 | 2:37:27 |
|
Bow Number |
Name and Boat Type |
Wheatland Out |
Champoeg In |
Stage Time |
|---|---|---|---|---|
| 17 | Gorriaran/Whitney M2X | 12:48:15 | 15:16:50 | 2:28:35 |
| 1 | Storb/Silver M2X | 12:34:41 | 15:13:03 | 2:38:22 |
| 8 | J.Knakal/R.O'Brien M2X | 12:23:28 | 15:03:01 | 2:39:33 |
| 16 | WillametteRC M4+ | 12:42:20 | 15:22:40 | 2:40:20 |
| 3 | Meenk M1X | 12:41:48 | 15:24:36 | 2:42:48 |
| 6 | WillametteRC Mx4X | 12:46:54 | 15:33:00 | 2:46:06 |
| 9 | Orford/Twist M2X | 12:55:58 | 15:42:29 | 2:46:31 |
| 7 | McGinnis/T.Knakal W2X | 12:31:38 | 15:19:54 | 2:48:16 |
| 15 | Burns/Knowles Mx2X | 12:35:51 | 15:26:35 | 2:50:44 |
| 10 | Bettigole/Curtis M2X | 12:51:18 | 15:42:48 | 2:51:30 |
| 11 | SagamoreRA Mx4X | 13:00:51 | 15:56:42 | 2:55:51 |
| 2 | Knight M1X | 12:50:08 | 15:52:55 | 3:02:47 |
| 4 | McGuire M1X | 13:12:16 | 16:20:52 | 3:08:36 |
| 13 | WillametteU Mx2X | 13:21:26 | 16:38:23 | 3:16:57 |
| 14 | WillametteU Mx4+ | 13:26:03 | 16:44:16 | 3:18:13 |
| 12 | Kalenius/Otis M2X | 12:54:36 | dnf | xxx |
|
Bow Number |
Name and Boat Type |
Champoeg Out |
Willamette Park In |
Stage Time |
|---|---|---|---|---|
| 9 | Orford/Twist M2X | 5:54:22 | 7:38:10 | 1:43:48 |
| 1 | Storb/Silver M2X | 5:55:30 | 7:39:44 | 1:44:14 |
| 17 | Gorriaran/Whitney M2X | 5:57:44 | 7:42:20 | 1:44:36 |
| 3 | Meenk M1X | 5:54:26 | 7:42:17 | 1:47:51 |
| 8 | J.Knakal/R.O'Brien M2X | 5:56:47 | 7:44:54 | 1:48:07 |
| 16 | WillametteRC M4+ | 5:48:45 | 7:39:18 | 1:50:33 |
| 6 | WillametteRC Mx4X | 5:53:06 | 7:46:15 | 1:53:09 |
| 15 | Burns/Knowles Mx2X | 5:46:48 | 7:41:59 | 1:55:11 |
| 7 | McGinnis/T.Knakal W2X | 5:42:50 | 7:39:45 | 1:56:55 |
| 11 | SagamoreRA Mx4X | 5:45:20 | 7:47:16 | 2:01:56 |
| 4 | McGuire M1X | 5:34:52 | 7:37:45 | 2:02:53 |
| 10 | Bettigole/Curtis M2X | 5:48:48 | 7:53:54 | 2:05:06 |
| 2 | Knight M1X | 5:30:15 | 7:40:59 | 2:10:44 |
| 14 | WillametteU Mx4+ | 5:30:39 | 7:59:00 | 2:28:21 |
| 13 | WillametteU Mx2X | 5:28:38 | 8:01:55 | 2:33:17 |
| 12 | Kalenius/Otis M2X | xxx | xxx | xxx |
|
Bow Number |
Name and Boat Type |
Clackamette Park Out |
Oaks Park In |
Stage Time |
|---|---|---|---|---|
| 17 | Gorriaran/Whitney M2X | 9:45:16 | 10:41:30 | 0:56:14 |
| 8 | J.Knakal/R.O'Brien M2X | 9:43:50 | 10:40:24 | 0:56:34 |
| 1 | Storb/Silver M2X | 9:43:44 | 10:40:37 | 0:56:53 |
| 9 | Orford/Twist M2X | 9:39:41 | 10:37:13 | 0:57:32 |
| 3 | Meenk M1X | 9:41:25 | 10:40:03 | 0:58:38 |
| 16 | WillametteRC M4+ | 9:31:15 | 10:30:20 | 0:59:05 |
| 11 | SagamoreRA Mx4X | 9:36:00 | 10:35:08 | 0:59:08 |
| 6 | WillametteRC Mx4X | 9:34:46 | 10:34:34 | 0:59:48 |
| 15 | Burns/Knowles Mx2X | 9:35:14 | 10:38:34 | 1:03:20 |
| 7 | McGinnis/T.Knakal W2X | 9:36:22 | 10:42:58 | 1:06:36 |
| 10 | Bettigole/Curtis M2X | 9:40:08 | 10:50:00 | 1:09:52 |
| 2 | Knight M1X | 9:26:57 | 10:39:34 | 1:12:37 |
| 14 | WillametteU Mx4+ | 9:23:20 | 10:38:05 | 1:14:45 |
| 13 | WillametteU Mx2X | 9:25:00 | 10:39:58 | 1:14:58 |
| 12 | Kalenius/Otis M2X | Xxx | xxx | xxx |
|
Bow Number |
Name and Boat Type | Day 1 Total | Day 2 Total |
TOTAL TIME |
|---|---|---|---|---|
| 17 | Gorriaran/Whitney M2X | 7:37:42 | 2:40:50 | 10:18:32 |
| 8 | J.Knakal/R.O'Brien M2X | 7:47:55 | 2:44:41 | 10:32:36 |
| 1 | Storb/Silver M2X | 7:52:41 | 2:41:07 | 10:33:48 |
| 16 | WillametteRC M4+ | 8:01:28 | 2:49:38 | 10:51:06 |
| 3 | Meenk M1X | 8:11:20 | 2:46:29 | 10:57:49 |
| 9 | Orford/Twist M2X | 8:26:34 | 2:41:20 | 11:07:54 |
| 6 | WillametteRC Mx4X | 8:23:13 | 2:52:57 | 11:16:10 |
| 7 | McGinnis/T.Knakal W2X | 8:22:05 | 3:03:31 | 11:25:36 |
| 15 | Burns/Knowles Mx2X | 8:27:27 | 2:58:31 | 11:25:58 |
| 11 | SagamoreRA Mx4X | 8:37:14 | 3:01:04 | 11:38:18 |
| 10 | Bettigole/Curtis M2X | 8:36:03 | 3:14:58 | 11:51:01 |
| 2 | Knight M1X | 8:59:50 | 3:23:21 | 12:23:11 |
| 4 | McGuire M1X | 9:25:20 | 3:08:27 | 12:33:47 |
| 14 | WillametteU Mx4+ | 9:38:56 | 3:43:06 | 13:22:02 |
| 13 | WillametteU Mx2X | 9:42:31 | 3:48:15 | 13:30:46 |
| 12 | Kalenius/Otis M2X | Xxx | xxx | DNF |